<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anacle Starlight</title>
	<atom:link href="http://starlight.anacle.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://starlight.anacle.com</link>
	<description>Anacle Starlight</description>
	<lastBuildDate>Wed, 29 Jun 2011 16:00:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Finding &#8216;Triple Happiness&#8217; by Saving Taxpayer Money, Saving Energy and Creating Jobs</title>
		<link>http://starlight.anacle.com/blog/finding-triple-happiness-by-saving-taxpayer-money-saving-energy-and-creating-jobs/</link>
		<comments>http://starlight.anacle.com/blog/finding-triple-happiness-by-saving-taxpayer-money-saving-energy-and-creating-jobs/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 16:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://starlight.anacle.com/?p=1622</guid>
		<description><![CDATA[As a recovering Governor I know that states and municipalities are the laboratories of democracy for our nation. The work done in states and local communities to save energy is critical to helping not only ease budget pressures, but also &#8230; <a href="http://starlight.anacle.com/blog/finding-triple-happiness-by-saving-taxpayer-money-saving-energy-and-creating-jobs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As a recovering Governor I know that states and municipalities are the laboratories of democracy for our nation. The work done in states and local communities to save energy is critical to helping not only ease budget pressures, but also in giving the federal government some great examples of what can work. Similarly, the federal government and our nation can benefit from smarter, greener federal building.<br />
<br />
This weekend I was back in Delaware &#8212; as I am most weekends &#8212; and I was driving home from an appointment. I was making great time. I think the only person who could have made better time is Vice President Biden, and he has about a dozen Secret Service cars that ferry him around Delaware these days.<br />
<br />
As I was driving, I got stuck behind one of those Chinatown buses &#8212; the large coach buses that go between Boston, New York, Philadelphia and Washington for about $3 each way. While those buses may excel in affordability, they often fail when it comes to speed.<br />
<br />
As I crept forward, trapped behind the bus, there was nothing I could really do except read the back of this huge white bus. And so for about 20 solid minutes I stared at the back of the bus which was emblazoned with the phrase &#8220;Double Happiness.&#8221; Apparently, that was the name of the bus line. &#8220;Double Happiness.&#8221;<br />
</p>
<p style="text-align: right;"><a href="http://www.huffingtonpost.com/sen-tom-carper/government-green-energy-_b_860651.html" target="_blank">Read more about this article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://starlight.anacle.com/blog/finding-triple-happiness-by-saving-taxpayer-money-saving-energy-and-creating-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A showcase for building green</title>
		<link>http://starlight.anacle.com/blog/a-showcase-for-building-green/</link>
		<comments>http://starlight.anacle.com/blog/a-showcase-for-building-green/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 16:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://starlight.anacle.com/?p=1613</guid>
		<description><![CDATA[Look at the rundown interior of 5 Channel Center, a nearly 100-year-old building in the Fort Point neighborhood, said Nolan Browne; admittedly, it might be hard to see why the Fraunhofer Center for Sustainable Energy Systems would relocate there from &#8230; <a href="http://starlight.anacle.com/blog/a-showcase-for-building-green/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Look at the rundown interior of 5 Channel Center, a nearly 100-year-old building in the Fort Point neighborhood, said Nolan Browne; admittedly, it might be hard to see why the Fraunhofer Center for Sustainable Energy Systems would relocate there from Cambridge.<br />
<br />
The firm, which is a subsidiary of the German research organization Fraunhofer-Gesellschaft, helps start-up energy efficiency companies commercialize cutting-edge products and services. But right now, its designated new space looks pretty shabby, with paint peeling off the walls, pipes and wires dangling toward the dust, and office detritus littering the floor.<br />
<br />
But picture 5 Channel Center as Browne, the group’s managing director, does: with a first-floor reception area showcasing the latest energy efficiency technologies, and a sixth-floor multiroom facade-research laboratory where siding, insulation, and other building materials can be tested and compared.<br />
</p>
<p style="text-align: right;"><a href="http://www.healthnewsdigest.com/news/Environment_380/Reducing_Energy_Use_--_Globally.shtml" target="_blank">Read more about this article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://starlight.anacle.com/blog/a-showcase-for-building-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State achieves green target in energy consumption</title>
		<link>http://starlight.anacle.com/blog/state-achieves-green-target-in-energy-consumption/</link>
		<comments>http://starlight.anacle.com/blog/state-achieves-green-target-in-energy-consumption/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 16:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://starlight.anacle.com/?p=1620</guid>
		<description><![CDATA[Bangalore: Karnataka can take pride on the renewable energy front. Of the total energy consumed by customers of the Bangalore Electricity Supply Company (Bescom) so far, 11% came from renewable energy against the 7% target set by the Bureau of &#8230; <a href="http://starlight.anacle.com/blog/state-achieves-green-target-in-energy-consumption/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Bangalore: Karnataka can take pride on the renewable energy front. Of the total energy consumed by customers of the Bangalore Electricity Supply Company (Bescom) so far, 11% came from renewable energy against the 7% target set by the Bureau of Energy Efficiency. For consumers of Electricity Supply Companies, the figure was 10%.<br />
<br />
Additional chief secretary of the energy department in the state Shamim Banu announced these achievements while opening a two-day conference on &#8216;Energy symposium and vendors conclave&#8217; on Friday.<br />
<br />
&#8220;Discussions on energy management have been going on since the 1970s, but nothing concrete has happened. The reason is the cost and uncertainty factors which need to be addressed,&#8221; said Banu.<br />
<br />
She hailed the government&#8217;s efforts to push for energy-efficient appliances. &#8220;While Bescom has already distributed four lakh compact fluorescent lights in Kolar district, it may take two more months to complete distribution of lights in other jurisdictions,&#8221; said Banu.<br />
</p>
<p style="text-align: right;"><a href="http://daily.bhaskar.com/article/BAN-state-achieves-green-target-in-energy-consumption-2103569.html" target="_blank">Read more about this article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://starlight.anacle.com/blog/state-achieves-green-target-in-energy-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Energy Use &#8212; Globally</title>
		<link>http://starlight.anacle.com/blog/reducing-energy-use-globally/</link>
		<comments>http://starlight.anacle.com/blog/reducing-energy-use-globally/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 16:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://starlight.anacle.com/?p=1617</guid>
		<description><![CDATA[Scaling back our energy consumption significantly, whether voluntarily or as a result of laws and regulations, would go a long way toward achieving our pollution reduction and air and water quality goals. But Americans—and to a lesser extent those in &#8230; <a href="http://starlight.anacle.com/blog/reducing-energy-use-globally/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Scaling back our energy consumption significantly, whether voluntarily or as a result of laws and regulations, would go a long way toward achieving our pollution reduction and air and water quality goals. But Americans—and to a lesser extent those in many other developed nations—have never been very good at using less of anything, let alone the energy that makes everything in our whiz-bang modern world possible. That said, conservation is going to play an increasingly important role in all of our lives as we struggle to reduce our collective carbon footprints in a quickly warming world.<br />
<br />
President Obama has repeatedly highlighted the need for greater conservation efforts when it comes to shoring up our existing and future energy reserves and reducing our dependence on foreign sources of oil. The American Recovery and Reinvestment Act of 2009 set aside upwards of $3 billion to bolster efforts across the country to weatherize existing buildings in order to conserve energy.<br />
</p>
<p style="text-align: right;"><a href="http://www.healthnewsdigest.com/news/Environment_380/Reducing_Energy_Use_--_Globally.shtml" target="_blank">Read more about this article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://starlight.anacle.com/blog/reducing-energy-use-globally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alien investors to power &#8216;green&#8217; energy – Angara</title>
		<link>http://starlight.anacle.com/blog/alien-investors-to-power-green-energy-%e2%80%93-angara/</link>
		<comments>http://starlight.anacle.com/blog/alien-investors-to-power-green-energy-%e2%80%93-angara/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 16:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://starlight.anacle.com/?p=1615</guid>
		<description><![CDATA[Senator Edgardo Angara said on Friday that clean energy will attract foreign investors after support for renewable energy in the Philippines was expressed in a forum recently held by the European Chamber of Commerce of the Philippines — which has &#8230; <a href="http://starlight.anacle.com/blog/alien-investors-to-power-green-energy-%e2%80%93-angara/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Senator Edgardo Angara said on Friday that clean energy will attract foreign investors after support for renewable energy in the Philippines was expressed in a forum recently held by the European Chamber of Commerce of the Philippines — which has more than 700 members.<br />
<br />
The forum titled &#8220;Latest trends in Renewable Energy &#038; Energy Efficiency&#8221; was held on Wednesday and featured three international experts who discussed the latest trends in renewable energy and energy efficiency, particularly on waste-heat recovery, biomass, and thermodynamic solar power.<br />
<br />
Angara, who chairs the Congressional Commission on Science Technology and Engineering, said that clean technology is not limited to energy applications, but also others such as waste and water management.<br />
<br />
He said that clean technology investors have traditionally been keen on placing their investments in China and India, but are now looking to expand to other countries in Asia.<br />
</p>
<p style="text-align: right;"><a href="http://www.gmanews.tv/story/220562/business/alien-investors-to-power-green-energy-angara" target="_blank">Read more about this article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://starlight.anacle.com/blog/alien-investors-to-power-green-energy-%e2%80%93-angara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy-efficient buildings</title>
		<link>http://starlight.anacle.com/blog/energy-efficient-buildings/</link>
		<comments>http://starlight.anacle.com/blog/energy-efficient-buildings/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 16:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://starlight.anacle.com/?p=1611</guid>
		<description><![CDATA[BEIJING, May 16 (Xinhuanet) &#8212; A deficiency of electricity in many provinces this year, even before the peak season, shows the urgent need to reduce the power consumption of public buildings to meet the energy-saving targets of the 12th Five-Year &#8230; <a href="http://starlight.anacle.com/blog/energy-efficient-buildings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>BEIJING, May 16 (Xinhuanet) &#8212; A deficiency of electricity in many provinces this year, even before the peak season, shows the urgent need to reduce the power consumption of public buildings to meet the energy-saving targets of the 12th Five-Year Plan (2011-2015).<br />
<br />
The Ministry of Finance and Ministry of Housing and Construction jointly released a document prohibiting the construction of power-guzzling buildings and clarifying the State policy of encouraging the renovation of public buildings for more efficient energy use.<br />
<br />
The aim is to reduce the power consumption of public buildings by 10 percent per unit area on average by the year 2015, with a 15 percent reduction for the largest buildings.<br />
<br />
Statistics show that one-third of public buildings nationwide use glass walls, which, compared to other materials, increase the energy demand for heating in winter and for cooling in summer. On average, power consumption in the country&#8217;s public buildings is three times that of developed countries.<br />
<br />
What is worrying is the fact that 95 percent of new buildings completed in recent years still guzzle more power than required despite the publication of power-consuming standards by the central government in 2005.<br />
</p>
<p style="text-align: right;"><a href="http://news.xinhuanet.com/english2010/business/2011-05/16/c_13876793.htm" target="_blank">Read more about this article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://starlight.anacle.com/blog/energy-efficient-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe’s Energy Efficiency Economy, Looking to 2020</title>
		<link>http://starlight.anacle.com/blog/europe%e2%80%99s-energy-efficiency-economy-looking-to-2020/</link>
		<comments>http://starlight.anacle.com/blog/europe%e2%80%99s-energy-efficiency-economy-looking-to-2020/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 16:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://starlight.anacle.com/?p=1606</guid>
		<description><![CDATA[The EU Sustainable Energy Week (EUSEW) organized over 700 events across Europe to show, promote, discuss and celebrate energy efficiency and renewable energy. There were a number of events held in Brussels attracting 30,000 attendees, including a 3-day policy conference &#8230; <a href="http://starlight.anacle.com/blog/europe%e2%80%99s-energy-efficiency-economy-looking-to-2020/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The EU Sustainable Energy Week (EUSEW) organized over 700 events across Europe to show, promote, discuss and celebrate energy efficiency and renewable energy.  There were a number of events held in Brussels attracting 30,000 attendees, including a 3-day policy conference organized by the European Commission where they announced the next steps to deploy smart grids throughout Europe.<br />
<br />
The Alliance to Save Energy (ASE) and the European Alliance to Save Energy (EU-ASE) co-hosted the Energy Efficiency Global 2011 as an official EUSEW side-event. The Energy Efficiency Global Forum (EE Global), now in its fourth year, is a launching pad for ideas that change the energy landscape, bringing together high-level officials from government, business and NGOs.<br />
</p>
<p style="text-align: right;"><a href="http://sustainablebusinessforum.com/rodtrent/51594/europe-s-energy-efficiency-economy" target="_blank">Read more about this article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://starlight.anacle.com/blog/europe%e2%80%99s-energy-efficiency-economy-looking-to-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 eco-friendly concept computers for green computing in the future</title>
		<link>http://starlight.anacle.com/blog/15-eco-friendly-concept-computers-for-green-computing-in-the-future/</link>
		<comments>http://starlight.anacle.com/blog/15-eco-friendly-concept-computers-for-green-computing-in-the-future/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 16:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://starlight.anacle.com/?p=1608</guid>
		<description><![CDATA[Technology advancements are known to make what was new today appear obsolete tomorrow. Developments in the field of Information Technology are today happening so fast that computers come into the market and are soon rendered a piece of junk as &#8230; <a href="http://starlight.anacle.com/blog/15-eco-friendly-concept-computers-for-green-computing-in-the-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Technology advancements are known to make what was new today appear obsolete tomorrow. Developments in the field of Information Technology are today happening so fast that computers come into the market and are soon rendered a piece of junk as well. This has therefore given rise to a new field of computing known as Green Computing (http://dmohankumar.wordpress.com/2010/06/28/green-computing/), which encourages the use of environmentally sustainable computers, and accessories which during usage and disposal cause minimal or no harm to the environment. Also referred to as Green IT, this technology aims to increase energy efficiency and reduce the use of hazardous chemicals in hardware designing which in turn when disposed or recycled do not harm the environment.<br />
<br />
Latest O Project Dell personal computer concept is really green!<br />
<br />
For the start don&#8217;t be misled by the name. This PC concept called the O Project (http://www.gadgetlite.com/2008/10/06/latest-project-dell-personal-computer/) and designed by Luis Luna (and not by Dell) has a host of eco-friendly features. Not only is its skin composed of polymers got from bamboo and cornstarch biodegradable, but its other components too can be returned to the manufacturer for recycling when the model gets obsolete.<br />
</p>
<p style="text-align: right;"><a href="hhttp://www.waste-management-world.com/index/from-the-wires/wire-news-display/1417738903.html" target="_blank">Read more about this article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://starlight.anacle.com/blog/15-eco-friendly-concept-computers-for-green-computing-in-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data center key in cutting costs on energy consumption</title>
		<link>http://starlight.anacle.com/blog/data-center-key-in-cutting-costs-on-energy-consumption/</link>
		<comments>http://starlight.anacle.com/blog/data-center-key-in-cutting-costs-on-energy-consumption/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 16:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://starlight.anacle.com/?p=1603</guid>
		<description><![CDATA[Data center is essential in cutting costs on energy consumption, according to 72% of 118 government CIOs and IT managers polled by APC by Schneider&#8217;s Electric during a FutureGov event in Kota Kinabalu, Malaysia. Meanwhile, of the 32% of the &#8230; <a href="http://starlight.anacle.com/blog/data-center-key-in-cutting-costs-on-energy-consumption/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Data center is essential in cutting costs on energy consumption, according to 72% of 118 government CIOs and IT managers polled by APC by Schneider&#8217;s Electric during a FutureGov event in Kota Kinabalu, Malaysia.<br />
<br />
Meanwhile, of the 32% of the respondents who said that cost and availability of electricity is a factor on their data centers&#8217; efficiency, 70% came from developing countries, including the Philippines.<br />
<br />
The poll highlights the importance of energy management awareness throughout the Asia Pacific. With the continuity of power crisis, APC by Schneider&#8217;s Electric points out that stabilizing a dependable data center should be addressed right away to avoid more pressing problems in the future. &#8220;It&#8217;s important that government decision makers understand that the cost of not solving this problem is significantly higher than the solution,&#8221; President, Schneider Electric Philippines President, Philippe Reveilhac said. &#8220;All government CIOs and ICT managers now realize that this cost burden is unsustainable for their country &#8212; it diminishes the funds available for investment in productivity, expansion of output, and ultimately affects their overall global competitively.<br />
</p>
<p style="text-align: right;"><a href="http://news.idg.no/cw/art.cfm?id=0085D103-1A64-6A71-CEC57522B4DAEBF1" target="_blank">Read more about this article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://starlight.anacle.com/blog/data-center-key-in-cutting-costs-on-energy-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Japan Need Nuclear Power?</title>
		<link>http://starlight.anacle.com/blog/does-japan-need-nuclear-power/</link>
		<comments>http://starlight.anacle.com/blog/does-japan-need-nuclear-power/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 16:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://starlight.anacle.com/?p=1597</guid>
		<description><![CDATA[Since the Tohoku earthquake and tsunami struck northeast Japan in March, AC Japan, a non-profit public service announcement organization, has been running a series of spots on Japanese TV involving various celebrities saying, ‘Nihon no chikara wo shinjiteru.’ Roughly translated, &#8230; <a href="http://starlight.anacle.com/blog/does-japan-need-nuclear-power/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Since the Tohoku earthquake and tsunami struck northeast Japan in March, AC Japan, a non-profit public service announcement organization, has been running a series of spots on Japanese TV involving various celebrities saying, ‘Nihon no chikara wo shinjiteru.’ Roughly translated, it means ‘I believe in Japan&#8217;s strength.’ The problem, it seems to me, isn&#8217;t a lack of belief in Japan&#8217;s strength—it’s that Japan&#8217;s strength is nuclear powered.<br />
<br />
The image pushed by the nuclear industry and its proponents is that nuclear power occupies an irreplaceable, crucial intersection between energy needs and self-sufficiency here. Certainly, the Japanese archipelago is resource-poor, with few fossil fuel reserves that the nation can comfortably rely on. Without its own reserves of these resources, Japan is at the mercy of other nations, meaning that to maintain any degree of energy independence, nuclear power seemingly becomes an attractive option.<br />
</p>
<p style="text-align: right;"><a href="http://the-diplomat.com/a-new-japan/2011/05/09/does-japan-need-nuclear-power/" target="_blank">Read more about this article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://starlight.anacle.com/blog/does-japan-need-nuclear-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

